Controls
- Hardwired or radio controlled operation
- Master controller to provide a choice of signals
- Local controller to reduce installation cost
- Explosion proof and industrial versions
General Purpose Weatherproof Sirens
| | GP6 | GP10 | GP12 |
| Voltage VAC | 400 | 400 | 400 |
| Start Current A | 33 | 55 | 100 |
| Run Current A | 4.5 | 11 | 18 |
| dB @ 1m | 135 | 140 | 145 |
| DWG No. SS77100- | 05 | 111 | 07 |
Flame Proof Sirens (Zone 1 Use)
| | FP6 | FP10 |
| Voltage VAC | 400 | 400 |
| Start Current A | 33 | 55 |
| Run Current A | 4.5 | 11 |
| dB @ 1m | 135 | 140 |
| DWG No. SS77100- | 02 | 112 |
| Certification | ATEX II 2 G EExd IIC T4 |
Product Downloads
Related Products